DF64T vs Eureka Mignon Turbo
Side-by-side grinder comparison
| Specification | DF64T | Eureka Mignon Turbo |
|---|---|---|
| Brand | Turin | Eureka |
| Price (MSRP) | $499 | $649 |
| Category | Flat Burr | Flat Burr |
| Burr Size | 64 mm | 65 mm |
| Burr Material | Titanium-coated Steel | Steel |
| Burr Type | 64mm flat | 65mm flat |
| Grind Speed | 1400 RPM | 1350 RPM |
| Retention | 0.2 g | 0.3 g |
| Single Dose | Yes | Yes |
| Stepless | Yes | Yes |
| Hopper | 50 g | 50 g |
| Motor | 280W | 450W |
| Dimensions | 120 x 180 x 395 mm | 120 x 180 x 390 mm |
| Weight | 10.0 kg (22.0 lbs) | 7.5 kg (16.5 lbs) |
Expert Analysis
The Eureka Mignon Turbo and DF64T are fast-grinding flat burr grinders for single dosing. The Turbo at $649 uses 65mm flat burrs at 1350 RPM for sub-10-second doses. The DF64T at $499 has 64mm titanium-coated burrs. The Turbo is the fastest home grinder but higher RPM can generate more heat. The DF64T accepts aftermarket burrs like SSP. Build quality on the Turbo is excellent with sound insulation. Choose the Turbo for fastest grinding with Eureka build quality. Choose the DF64T for aftermarket burr compatibility and lower price.