Levercraft Ultra vs Mahlkönig EK43
Side-by-side grinder comparison
| Specification | Levercraft Ultra | Mahlkönig EK43 |
|---|---|---|
| Brand | Levercraft | Mahlkönig |
| Price (MSRP) | $3,500 | $2,900 |
| Category | Flat Burr | Flat Burr |
| Burr Size | 98 mm | 98 mm |
| Burr Material | Steel | Steel |
| Burr Type | 98mm flat | 98mm flat |
| Grind Speed | 1200 RPM | 1380 RPM |
| Retention | 0.2 g | 1.5 g |
| Single Dose | Yes | Yes |
| Stepless | Yes | Yes |
| Hopper | 100 g | 1500 g |
| Motor | 500W | 550W |
| Dimensions | 180 x 280 x 450 mm | 205 x 390 x 750 mm |
| Weight | 20.0 kg (44.1 lbs) | 25.0 kg (55.1 lbs) |
Expert Analysis
The Mahlkoenig EK43 and Levercraft Ultra are 98mm flat burr grinders from different worlds. The EK43 at $2,900 changed specialty coffee with unprecedented uniformity. The Ultra at $3,500 is handcrafted with 98mm burrs optimized for home single-dose use. Both produce extraordinary uniformity. The EK43 was designed as a commercial grinder requiring mods for home single dosing. The Ultra is purpose-built for home workflow with minimal retention. The EK43 is very large and loud; the Ultra is more home-friendly. Choose the EK43 for the legendary commercial grinder with vast community support. Choose the Ultra for a home-optimized 98mm experience with artisan build.